Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
| Title | Location | Area of Interest |
|---|---|---|
| Security Engineer SME #4591 | US-VA-Fairfax | Information Technology |
| Systems Administrator – Tier 3 Support #4592 | US-VA-Fairfax | Information Technology |
| Service Desk Director #5253 | US-NY-Latham | Project/Program Management |
| Lead Techincal Operations PM #5254 | US-NY-Latham | Project/Program Management |
| Network Engineer (Edge Operations) Level II #5825 | US-MD-Bethesda | IT Infrastructure & Network Engineering & Operations |
| Program Manager #6067 | US-MD-Hanover | Cyber Security Services |
| Instructional Delivery and Quality Assurance Lead #6068 | US-MD-Hanover | Cyber Security Services |
| Service Desk Lead #6164 | US-DC- | Information Technology |
| Journeyman ServiceNow Administrator/Developer #6166 | US-DC- | Information Technology |
| Senior ServiceNow Administrator/Developer #6167 | US-DC- | Information Technology |
| Senior ServiceNow Platform Administrator #6168 | US-DC- | Information Technology |
| Senior ServiceNow Enterprise Tools Support Specialist #6170 | US-DC- | Information Technology |
| Senior QA ServiceNow Administrator #6172 | US-DC- | Information Technology |
| ServiceNow / ENT Tools Lead #6173 | US-DC- | Information Technology |
| ServiceNow Administrator/Developer SME #6174 | US-DC- | Information Technology |
| Sr. Cyber Security Engineer- Hybrid Remote #6281 | US-FL-Tampa | Cyber Security Services |
| Java – Mainframe Programmer #6418 | US-Remote | Information Technology |
| Productivity Manager #6516 | US-NY-Latham | Project/Program Management |
| Senior Cyber Intrusion Detection Analyst – 5th shift #6548 | US-DC-Washington, D.C. | Cyber Security Services |
| Service Management Lead #6577 | US-VA-Alexandria | IT Infrastructure & Network Engineering & Operations |
Loading...
No results were found.