Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
| Title | Location | Area of Interest |
|---|---|---|
| Senior IT Project Manager #7036 | US-VA-Quantico | Project/Program Management |
| SolarWinds Administrator #7045 | US-WV-Kearneysville | Information Technology |
| Customer Support Supervisor #7037 | US-MO-St. Louis | Information Technology |
| Analytics Engineer (PowerBi) #7047 | US-VA-Alexandria | Information Technology |
| Field Service Representative (FSR) #6986 | US-VA-Hampton | Information Technology |
| Voice & Video Team Lead #7015 | US-VA-Alexandria | Information Technology |
| Service Desk Technician #7001 | US-MS-Kiln | Information Technology |
| Security Engineer SME #4591 | US-VA-Fairfax | Information Technology |
| Systems Administrator – Tier 3 Support #4592 | US-VA-Fairfax | Information Technology |
| Senior Communication Administrator – Lead #4649 | US-DC- | Information Technology |
| Journeyman Systems Engineer #4957 | US-VA-Sterling | IT Infrastructure & Network Engineering & Operations |
| Service Desk Director #5253 | US-NY-Latham | Project/Program Management |
| Lead Techincal Operations PM #5254 | US-NY-Latham | Project/Program Management |
| Network Engineer (Edge Operations) Level II #5825 | US-MD-Bethesda | IT Infrastructure & Network Engineering & Operations |
| Mainframe Programmer #5904 | US-Remote | Information Technology |
| Program Manager #6067 | US-MD-Hanover | Cyber Security Services |
| Instructional Delivery and Quality Assurance Lead #6068 | US-MD-Hanover | Cyber Security Services |
| Service Desk Lead #6164 | US-DC- | Information Technology |
| Journeyman ServiceNow Administrator/Developer #6166 | US-DC- | Information Technology |
| Senior ServiceNow Administrator/Developer #6167 | US-DC- | Information Technology |
Loading...
No results were found.