Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
| Title | Location | Area of Interest |
|---|---|---|
| Service Desk Director #5253 | US-NY-Latham | Project/Program Management |
| Lead Techincal Operations PM #5254 | US-NY-Latham | Project/Program Management |
| Program Manager #6067 | US-MD-Hanover | Cyber Security Services |
| Instructional Delivery and Quality Assurance Lead #6068 | US-MD-Hanover | Cyber Security Services |
| Senior ServiceNow Administrator/Developer #6167 | US-DC- | Information Technology |
| Senior ServiceNow Platform Administrator #6168 | US-DC- | Information Technology |
| Senior ServiceNow Enterprise Tools Support Specialist #6170 | US-DC- | Information Technology |
| Senior QA ServiceNow Administrator #6172 | US-DC- | Information Technology |
| ServiceNow / ENT Tools Lead #6173 | US-DC- | Information Technology |
| ServiceNow Administrator/Developer SME #6174 | US-DC- | Information Technology |
| Sr. Cyber Security Engineer- Hybrid Remote #6281 | US-FL-Tampa | Cyber Security Services |
| Java – Mainframe Programmer #6418 | US-Remote | Information Technology |
| Productivity Manager #6516 | US-NY-Latham | Project/Program Management |
| Service Management Lead #6577 | US-VA-Alexandria | IT Infrastructure & Network Engineering & Operations |
| Senior Mainframe Developer #6700 | US-Remote | Software Engineering Services |
| Senior Network Engineer #6989 | US-VA-Fairfax | IT Infrastructure & Network Engineering & Operations |
| Senior Zero Trust Data Analytics Engineer #7071 | US-VA-Alexandria | Cyber Security Services |
| Software Programmer 1 (Software Tester, 2nd Shift) #7076 | US-WV-Martinsburg | Information Technology |
| Intrusion Detection Team Lead – 2nd shift #7087 | US-DC-Washington, D.C. | Information Technology |
| Information Systems Security Officer (ISSO) #7202 | US-DC-Washington, D.C. | Cyber Security & Intelligence |
Loading...
No results were found.