Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
Title | Location | Area of Interest |
---|---|---|
Security Control Assessor #6100 | US-DC-Washington, D.C. | Cyber Security Services |
Java-Angular Developer #6101 | US-DC-Washington, D.C. | Information Technology |
Senior Mainframe Developer #5473 | US-Remote | Software Engineering Services |
Master Level Cyber Defense Analyst/Intrusion Detection Team Shift Lead #6081 | US-DC-Washington, D.C. | Information Technology |
Network/Systems Administrator 1 (2nd Shift Sun-Wed) #6069 | US-IL-Hines | Information Technology |
Senior Training Specialist #6082 | US-TX-San Antonio | Training |
Service Desk Technician 1.0 #6024 | US-MS-Kiln | Information Technology |
Program Manager #6067 | US-MD-Hanover | Cyber Security Services |
Instructional Delivery and Quality Assurance Lead #6068 | US-MD-Hanover | Cyber Security Services |
Software Assurance Cybersecurity Specialist (Zero Trust/AI) #6076 | US-DC-Washington, D.C. | Cyber Security Services |
Logistics Engineer #6044 | US-TX-San Antonio | Information Technology |
Field Service Representative (FSR) #6043 | US-HI-Hickam | Information Technology |
Cyber Defense Incident Responder #6060 | US-DC-Washington, D.C. | Information Technology |
RMF Cybersecurity Engineer (Zero Trust/AI) #5849 | US-DC-Washington, D.C. | Cyber Security Services |
Sr. Cyber Security Engineer- Hybrid Remote #6005 | US-FL-Tampa | Cyber Security Services |
Mainframe Programmer #5904 | US-Remote | Information Technology |
Network Engineer #6021 | US-DC-Washington | IT Infrastructure & Network Engineering & Operations |
Data Architect #5947 | US-DC-Washington, D.C. | Data Services |
Cyber Defense Incident Responder #5775 | US-DC-Washington, D.C. | Information Technology |
Network Engineer (Edge Operations) Level II #5825 | US-MD-Bethesda | IT Infrastructure & Network Engineering & Operations |
Loading...
No results were found.