Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
| Title | Location | Area of Interest |
|---|---|---|
| Associate Service Desk Technician – Tier I (SCA/8AM – 4:30PM ET M-F/Remote) #8752 | US-Remote | Information Technology |
| Service Desk Technician #8832 | US-MS-Kiln | Information Technology |
| Logistics Engineer 1 (Asset Management Team) #8718 | US-WV-Martinsburg | Information Technology |
| Software Developer- SME #8826 | US-VA-Quantico | Information Technology |
| IT Service Technician #8824 | US-TX-Houston | Information Technology |
| Data Center Architect #8115 | US-VA-Hampton | Information Technology |
| Business Development Executive #8787 | US-Remote | Project/Program Management |
| Cyber Security Analyst #8739 | US-VA-Hampton | IT Infrastructure & Network Engineering & Operations |
| Cyber Security Analyst #8738 | US-SC-Shaw AFB, Sumter | IT Infrastructure & Network Engineering & Operations |
| Cyber Security Analyst #8759 | US-FL-Panama City | IT Infrastructure & Network Engineering & Operations |
| SME Systems Engineer (Entra) #8600 | US-VA-Alexandria | Information Technology |
| SME Systems Engineer (ICAM Architect) #8605 | US-VA-Alexandria | Information Technology |
| Service Desk Analyst #8811 | US-DC- | Information Technology |
| Cybersecurity Engineer SME #8734 | US-TX-JBSA Lackland AFB | Cyber Security Services |
| Cyber / DevOps Systems Engineer (Ft. Bragg) #8790 | US-NC-Fort Bragg | Cyber Security Services |
| Network Automations Engineer #8796 | US-NC-Fort Bragg | IT Infrastructure & Network Engineering & Operations |
| Instructional Designer #8816 | US-FL-Pensacola | Training |
| Program Manager #6067 | US-MD-Hanover | Cyber Security Services |
| Instructional Delivery and Quality Assurance Lead #6068 | US-MD-Hanover | Cyber Security Services |
| Senior ServiceNow Administrator/Developer #6167 | US-DC-Washington, D.C. | Information Technology |
Loading...
No results were found.