Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
Title | Location | Area of Interest |
---|---|---|
Cloud Architect SME #6157 | US-VA-Hampton | IT Infrastructure & Network Engineering & Operations |
MS Dynamics 365 Solution Architect (Remote) #6541 | US-Remote | Information Technology |
Systems Engineer (Senior) #6428 | US-VA-Hampton | IT Infrastructure & Network Engineering & Operations |
Project Coordinator/ Project Control Specialist #6539 | US-SC-Shaw | Project/Program Management |
Senior Program Director #6542 | US-VA-Fairfax | Project/Program Management |
Cybersecurity Administrator (Configuration Cell) III (Senior) #6333 | US-FL-Doral | Cyber Security & Intelligence |
Logistics Engineer #6497 | US-NC-Fayetteville | Information Technology |
Administrative Assistant #6540 | US-SC-Shaw AFB, Sumter | Administrative Services/Customer Support |
SSAS Engineer (Remote) #6533 | US-Remote | Information Technology |
Senior Front-End Engineer – React Developer (Remote) #6530 | US-Remote | Information Technology |
Senior COMSEC Custodian #6340 | US-FL-Doral | Information Technology |
Junior IT Service Techician #6531 | US-NE-Lincoln | Information Technology |
Data Scientist #6355 | US-TX-San Antonio | Data Services |
Project Manager/Task Order Lead #6522 | JO- | Information Technology |
Sr. Cyber Security Engineer- Hybrid Remote #6480 | US-FL-Tampa | Cyber Security Services |
Senior Configuration Management Systems Analyst #6339 | US-FL-Doral | Information Technology |
Senior Cybersecurity Analyst (Capacity/Performance Cell) #6341 | US-FL-Doral | Cyber Security & Intelligence |
Junior IT Service Technician #6520 | US-CA-San Bernardino | Information Technology |
Information Warfare Instructional Developer (IS Rate) #6482 | US-FL-Pensacola | Training |
Information Warfare Instructional Developer (IT Rate) #6481 | US-FL-Pensacola | Training |
Loading...
No results were found.