Careers
Current GovCIO employees click here.
Click here for Frequently Asked Questions.
| Title | Location | Area of Interest |
|---|---|---|
| IT Project Manager #7549 | US-VA-Hampton | Information Technology |
| IT Project Manager #7848 | US-VA-Hampton | Information Technology |
| Project Manager-Task Order Lead #6521 | KW- | Information Technology |
| Project Manager/Task Order Lead #6522 | JO- | Information Technology |
| Project Manager/Task Order Lead #6524 | AE-ADAB | Information Technology |
| Project Manager – Senior Property, Logistics, & Audit Readiness Specialist #7670 | US-AL-Huntsville | Project/Program Management |
| Project Manager – OCONUS #7699 | JO-Amman | Project/Program Management |
| Project Manager #7740 | US-DC-Washington, D.C. | Information Technology |
| Quality / Requirements Manager #7797 | KR-41-Pyeongtaek | Project/Program Management |
| Requirements Manager #7825 | US-VA-Hampton | Information Technology |
| Circuit Manager #7820 | US-VA-Hampton | Information Technology |
| ServiceNow Workflow Manager #7827 | US-VA-Hampton | Information Technology |
| Configurations Manager #7819 | US-VA-Hampton | Information Technology |
| Change Manager #7823 | US-VA-Hampton | Information Technology |
| Project Coordinator/ Project Control Specialist #6539 | US-SC-Shaw | Project/Program Management |
| Project Coordinator/ Project Control Specialist #7006 | QA- | Project/Program Management |
| Operations/Customer Service Delivery Manager #7263 | US-MD-Bethesda | IT Infrastructure & Network Engineering & Operations |
| Quality Assurance Manager #7276 | US-MD-Bethesda | Project/Program Management |
| Construction Manager #7325 | CU-Guantanamo Bay | Construction |
| Sr. Technical Program Manager #7343 | US-MD-Fort Meade | Project/Program Management |
Loading...
No results were found.